<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPPC Blog &#187; Preconception</title>
	<atom:link href="http://www.ncppc.org/blog/category/preconception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncppc.org/blog</link>
	<description>Every Woman, Every Child, Every Family</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:21:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s Never Too Early to Learn about Preterm Birth</title>
		<link>http://www.ncppc.org/blog/2010/08/preterm-birth-early-communication/</link>
		<comments>http://www.ncppc.org/blog/2010/08/preterm-birth-early-communication/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:04:22 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[premature babies]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[premature birth]]></category>
		<category><![CDATA[preterm birth]]></category>
		<category><![CDATA[preterm labor]]></category>
		<category><![CDATA[Risk factors]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=787</guid>
		<description><![CDATA[A recent study conducted by the March of Dimes and BabyCenter, showed that health care providers are not talking to moms early enough about preterm birth. Only 1 in 4 women surveyed had received information about preterm labor before they reached their 2nd trimester. Providers stated that they didn’t want the moms to have unnecessary [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by the March of Dimes and BabyCenter, showed that health care providers are not talking to moms early enough about preterm birth. Only 1 in 4 women surveyed had received information about preterm labor before they reached their 2<sup>nd</sup> trimester. Providers stated that they didn’t want the moms to have unnecessary fear and anxiety. At our Premature Infant Health Network meeting in July, we had a mother tell her story about when she delivered her extremely premature baby. No one had told her about the symptoms of preterm labor or that it was a possibility even in healthy pregnancies. I would imagine that she was experiencing more fear than if she had been informed beforehand. </p>
<p><img class="alignleft size-full wp-image-789" title="pregnancy hispanic" src="http://www.ncppc.org/blog/wp-content/uploads/2010/08/pregnancy-hispanic.jpg" alt="pregnancy hispanic" width="111" height="168" />Knowing about the risks for preterm birth is important for all moms. Some risk factors should be managed before a woman becomes pregnant or early during her pregnancy. Some moms in the study were not told that having a previous premature birth would put them at risk for it to happen again. </p>
<p>If you would like to learn more about preterm labor read our past blog posts <a href="http://www.ncppc.org/blog/2009/11/preterm-labor-know-your-risks/">Risks for Preterm Labor</a> and <a href="http://www.ncppc.org/blog/2009/11/preterm-labor-can-happen-to-you/">Preterm Labor Can Happen to You </a>.</p>
<p><strong>Local pregnant women or moms who recently had a baby: when did your doctor or midwife talk to you about preterm labor?  How did learning about preterm labor make you feel?</strong></p>
<p> </p>
<p>Source: <a href="http://www.marchofdimes.com/aboutus/49267_66153.asp?BrCs=153&amp;BrCg=7707806&amp;BrRc=!*RecipID;*!&amp;BrCv=713697746">New Survey Reveals Communication about Preterm Birth is Too Little, Too Late</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F08%2Fpreterm-birth-early-communication%2F&amp;linkname=It%E2%80%99s%20Never%20Too%20Early%20to%20Learn%20about%20Preterm%20Birth"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/08/preterm-birth-early-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Steps to Empower Women’s Health</title>
		<link>http://www.ncppc.org/blog/2010/05/5-steps-to-empower-women%e2%80%99s-health/</link>
		<comments>http://www.ncppc.org/blog/2010/05/5-steps-to-empower-women%e2%80%99s-health/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:45:37 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[National Health Observances]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[check-ups]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=448</guid>
		<description><![CDATA[You may not know it, but you’re an &#8220;Everyday Hero&#8221; to all those around you. You’re probably always so busy worrying about or taking care of your partner, children, pets, family, friends, work, home, finances, etc. that you might not always stop to take care of yourself or your health. What is a life without health? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-449" title="3-women" src="http://www.ncppc.org/blog/wp-content/uploads/2010/05/3-women.jpg" alt="3-women" width="240" height="160" />You may not know it, but you’re an &#8220;Everyday Hero&#8221; to all those around you. You’re probably always so busy worrying about or taking care of your partner, children, pets, family, friends, work, home, finances, etc. that you might not always stop to take care of yourself or your health. What is a life without health? Well think about this: you could have all of the money, possessions or loved ones in the world; without good health, you cannot enjoy them.</p>
<p>In honor of this year’s National Women’s Health Week, which was May 9-15, 2010, I would like to challenge you to get empowered! Take charge of your health! Make your mental, physical and social health number one! Here are a few simple steps to help you get started:</p>
<ol>
<li>Getting at least 2 hours and 30 minutes of moderate physical activity, 1 hour and 15 minutes of vigorous physical activity, or a combination of both each week</li>
<li>Eating a nutritious diet</li>
<li>Visiting a health care professional to receive regular checkups and preventive screenings</li>
<li>Avoiding risky behaviors, such as smoking and not wearing a seatbelt</li>
<li>Paying attention to mental health, including getting enough sleep and managing stress</li>
</ol>
<p>For more information click on <a href="(http://www.womenshealth.gov/whw/about/)">National Women’s Health Week</a></p>
<p> Would you like to honor an Everyday Hero or are you an Everyday Hero? We’d love to hear all about what makes you or someone you know an Everyday Hero.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F05%2F5-steps-to-empower-women%25e2%2580%2599s-health%2F&amp;linkname=5%20Steps%20to%20Empower%20Women%E2%80%99s%20Health"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/05/5-steps-to-empower-women%e2%80%99s-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning on Getting Pregnant Someday? You May Want to Start Exercising.</title>
		<link>http://www.ncppc.org/blog/2010/03/planning-pregnancy-infertility-exercise/</link>
		<comments>http://www.ncppc.org/blog/2010/03/planning-pregnancy-infertility-exercise/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:32:16 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Problems Getting Pregnant]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[uterus]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=312</guid>
		<description><![CDATA[We here at NCPPC have already told you about the importance of taking Folic Acid before you become pregnant (please refer to our January posts for more folic acid information). Another important step to take before you become pregnant is to get in shape. Believe it or not, exercise may actually help improve your chances [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-full wp-image-317" title="temp_ga_image_03" src="http://www.ncppc.org/blog/wp-content/uploads/2010/03/temp_ga_image_03.jpg" alt="temp_ga_image_03" width="187" height="214" />We here at NCPPC have already told you about the importance of taking Folic Acid before you become pregnant (please refer to our January posts for more folic acid information). Another important step to take before you become pregnant is to get in shape. Believe it or not, exercise may actually help improve your chances of getting pregnant by reducing the risk of one of the most common causes of infertility (when someone is unable to have children).</p>
<p>Exercising regularly, along with having low body fat and avoiding large amounts of alcoholic or caffeinated drinks can reduce you chances of having Endometriosis. Endo what? Well, if you have never heard of Endometriosis before, it is a common health problem that affects more than 5 million women in the U.S. Endometriosis causes the lining of the Uterus or womb, the Endometrium, to grow outside of the uterus. This growth can be very painful and can make it more difficult for you to get pregnant.</p>
<p>Common places for Endometriosis to occur include:</p>
<ul>
<li>Ovaries</li>
<li>Fallopian Tubes</li>
<li>Tissues that hold the Uterus in place</li>
<li>Outer surface of the Uterus</li>
<li>Lining of the Pelvic Cavity</li>
</ul>
<p>If you have, or had Endometriosis, you may be experiencing feelings of fear, anger or uncertainty, but remember you’re not alone. </p>
<p>I have a family member who had surgery last year for Endometriosis. Surgery is the one treatment that can boost your chances for getting pregnant. Now, she and her husband are on the road to recovery and hopefully the road to parenthood (I’m keeping my fingers crossed). Have you or someone close to you had Endometriosis? As par of National Endometriosis Awareness Month, would you like to share your story to serve as inspiration for others? Please post your story or opinion in our comment section. </p>
<p>If you would like more information about this disease, visit one of the websites below or talk to your doctor.</p>
<p>Sources:</p>
<p><a href="http://www.womenshealth.gov/faq/endometriosis.cfm">National Women&#8217;s Health Center</a></p>
<p><a href="http://www.endocenter.org/">Endometriosos Research Center</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F03%2Fplanning-pregnancy-infertility-exercise%2F&amp;linkname=Planning%20on%20Getting%20Pregnant%20Someday%3F%20You%20May%20Want%20to%20Start%20Exercising."><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/03/planning-pregnancy-infertility-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Listen Up: There is a Birth Defect that is 100% Preventable</title>
		<link>http://www.ncppc.org/blog/2010/01/prevent-birth-defects/</link>
		<comments>http://www.ncppc.org/blog/2010/01/prevent-birth-defects/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:39:08 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[National Health Observances]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[learning disabilites]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=232</guid>
		<description><![CDATA[I have said it before, but I can’t say enough; there is no known safe amount of alcohol to drink while pregnant. Not planning to be pregnant any time soon? Half of all pregnant women did not plan to be pregnant last year either. Are you wondering what the big deal is? Well, the big deal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-medium wp-image-240" title="women drinking alcohol" src="http://www.ncppc.org/blog/wp-content/uploads/2010/01/picture-dui-attorney-dui-lawyer-defending-women-alcohol2-300x199.jpg" alt="picture-dui-attorney-dui-lawyer-defending-women-alcohol2" width="270" height="179" />I have said it before, but I can’t say enough; there is no known safe amount of alcohol to drink while pregnant. Not planning to be pregnant any time soon? Half of all pregnant women did not plan to be pregnant last year either. Are you wondering what the big deal is? Well, the big deal is that if you drink any amount of alcohol during your pregnancy, you are putting your baby at risk for a variety of problems including the following:</p>
<ul>
<li>Abnormal facial features</li>
<li>Small head size</li>
<li>Shorter-than-average height</li>
<li>Low body weight</li>
<li>Poor coordination</li>
<li>Hyperactive behavior</li>
<li>Difficulty paying attention</li>
<li>Poor memory</li>
<li>Difficulty in school (especially with math)</li>
<li>Learning disabilities</li>
<li>Speech and language delays</li>
<li>Intellectual disability or low IQ</li>
<li>Poor reasoning and judgment skills</li>
<li>Sleep and sucking problems as a baby</li>
<li>Vision or hearing problems</li>
<li>Problems with the heart, kidneys, or bones</li>
</ul>
<p style="text-align: left;">Some of these effects happen before a woman even knows she is pregnant. Remember FASD (Fetal Alcohol Spectrum Disorders) are the only birth defects that are 100% preventable.</p>
<p style="text-align: left;">Have a plan to prevent.  </p>
<p>If drinking alcohol is a part of your social life, what do you plan to do during your pregnancy so you’re not tempted to drink? What will you do to prevent boredom? Who will support you?</p>
<p>I&#8217;d love to hear your plan. Maybe your advice will help make it easier for other women.</p>
<p> </p>
<p>Source: http://www.cdc.gov/ncbddd/fasd/facts.html</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F01%2Fprevent-birth-defects%2F&amp;linkname=Ladies%20Listen%20Up%3A%20There%20is%20a%20Birth%20Defect%20that%20is%20100%25%20Preventable"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/01/prevent-birth-defects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Influenza Vaccination Week</title>
		<link>http://www.ncppc.org/blog/2010/01/national-influenza-vaccination-week/</link>
		<comments>http://www.ncppc.org/blog/2010/01/national-influenza-vaccination-week/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:00:22 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[National Health Observances]]></category>
		<category><![CDATA[New Baby]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Jefferson County Public Health Service]]></category>
		<category><![CDATA[Lewis County Public Health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[St. Lawrence County Public Health]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=186</guid>
		<description><![CDATA[Wow! As one national week ends, another begins. I guess I missed the memo on that one. In case you missed it too, National Influenza Vaccination Week is January 10- 16, 2010. What does that mean for you? Well, it should be a reminder for you to get your Seasonal Flu shot and the H1N1 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Parents &amp; Expecting" href="http://www.flu.gov/individualfamily/parents/index.html"><img class="size-full wp-image-191 alignright" title="Parents &amp; Expecting" src="http://www.ncppc.org/blog/wp-content/uploads/2010/01/montage_300x250.jpg" alt="Get Vaccinated" width="210" height="175" /></a>Wow! As one national week ends, another begins. I guess I missed the memo on that one. In case you missed it too, National Influenza Vaccination Week is January 10- 16, 2010. What does that mean for you? Well, it should be a reminder for you to get your Seasonal Flu shot and the H1N1 vaccination. If you’re pregnant, it is very important for you to get vaccinated.  To find a Flu Clinic near you, visit the <a href="&lt;iframe frameborder=&quot;0&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; border=&quot;0&quot; src=&quot;http://www.flu.gov/widgets/vaccinelocator.html&quot; mce_src=&quot;http://www.flu.gov/widgets/vaccinelocator.html&quot; width=&quot;269&quot; height=&quot;151&quot; scrolling=&quot;no&quot; title=&quot;Flu Vaccine Locator&quot;&gt;http://www.flu.gov/widgets/vaccinelocator.html&lt;/iframe&gt; ">Flu Vaccination Locator</a>. All you have to do is type in your zip code and hit go. You will notice that the shots are different colors for a variety of locations. The blue shot indicates that they have the H1N1 Flu vaccine only. The red and blue shot indicates that they have both the Seasonal Flu vaccine and the H1N1 Flu vaccine. The red shot indicates that they have the Seasonal Flu vaccine only. </p>
<p style="text-align: left;">For more information, you can also call or visit your local public health.</p>
<p style="text-align: center;"><strong> </strong></p>
<p style="text-align: center;"><strong>Jefferson County Pubic Health Service</strong></p>
<p style="TEXT-ALIGN: center">531 Meade Street, Watertown, NY</p>
<p style="TEXT-ALIGN: center">(315) 786-3720</p>
<p style="TEXT-ALIGN: center"> </p>
<p style="TEXT-ALIGN: center"><strong>Lewis County Public Health</strong></p>
<p style="TEXT-ALIGN: center">7785 North State Street, Lowville, NY</p>
<p style="TEXT-ALIGN: center">(315) 376-5453</p>
<p style="TEXT-ALIGN: center"> </p>
<p style="TEXT-ALIGN: center"><strong>St. Lawrence County Public Health</strong></p>
<p style="TEXT-ALIGN: center">80 State Highway 310, Suite #2, Canton, NY</p>
<p style="TEXT-ALIGN: center">(315) 386-2325</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F01%2Fnational-influenza-vaccination-week%2F&amp;linkname=National%20Influenza%20Vaccination%20Week"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/01/national-influenza-vaccination-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Birth Defects Prevention Month</title>
		<link>http://www.ncppc.org/blog/2010/01/national-birth-defects-prevention-month/</link>
		<comments>http://www.ncppc.org/blog/2010/01/national-birth-defects-prevention-month/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:18:26 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[National Health Observances]]></category>
		<category><![CDATA[New Baby]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[folic acid]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=174</guid>
		<description><![CDATA[This month is a National Birth Defects Prevention Month. So, for the next couple of posts I will be sharing some very useful information to help reduce the risk of birth defects. As of right now, you should be an expert on Folic Acid. Want to test your Folic Acid IQ? Visit this quiz at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-179" title="imagesCAPUUA55" src="http://www.ncppc.org/blog/wp-content/uploads/2010/01/imagesCAPUUA55.jpg" alt="imagesCAPUUA55" width="140" height="77" />This month is a National Birth Defects Prevention Month. So, for the next couple of posts I will be sharing some very useful information to help reduce the risk of birth defects. As of right now, you should be an expert on Folic Acid. Want to test your Folic Acid IQ? Visit this quiz at <a href="http://www.marchofdimes.com/pnhec/28699_1945.asp">March of Dimes</a> and see how you do. While you’re there, look at some of their other useful information. Whether you’re pregnant, thinking about getting pregnant or have a new baby, they’ll have something good for you.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F01%2Fnational-birth-defects-prevention-month%2F&amp;linkname=National%20Birth%20Defects%20Prevention%20Month"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/01/national-birth-defects-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Shopping 101</title>
		<link>http://www.ncppc.org/blog/2010/01/grocery-shopping-101/</link>
		<comments>http://www.ncppc.org/blog/2010/01/grocery-shopping-101/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:47:06 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[National Health Observances]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=163</guid>
		<description><![CDATA[I think attempting to do work on a Sunday night definitely has its disadvantages. I finished the last blog entry and was on my way to completing other tasks, when I realized I forgot to share some useful information with you. I am a firm believer in the saying “practice what you preach.”  I told [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left"><img class="alignright size-medium wp-image-167" title="Grocery cart" src="http://www.ncppc.org/blog/wp-content/uploads/2010/01/grocery-store-lg1-300x199.jpg" alt="Grocery cart" width="240" height="159" />I think attempting to do work on a Sunday night definitely has its disadvantages. I finished the last blog entry and was on my way to completing other tasks, when I realized I forgot to share some useful information with you. I am a firm believer in the saying “practice what you preach.”  I told you to make sure you get enough folic acid everyday and to share that information with other women in your life. You may be thinking, “oh great, something else I have to worry about.” Well, believe me when I say, making sure you get enough folic acid everyday is pretty easy. Yes, you need to do this everyday, because folic acid is a water-soluble vitamin. This means that your body cannot store this vitamin, so you have to make sure you get it everyday. One of the easiest ways to guarantee you’re getting enough folic acid is to take a multi-vitamin that contains 400mcg of folic acid. As you can see in my last post, this is conveniently listed on the vitamin bottle label. Personally, I put my vitamins on my nightstand for two reasons. One, I always take water to bed, so when I set my glass down my vitamins are right there ready to be taken. Find a routine that is easy for you. I prefer to take the women’s multi-vitamin, so I get the extra Calcium to help prevent osteoporosis. I take the generic brand, because they are just as good as the name brand. Secondly, taking vitamins makes me feel nauseous. If this happens to you too, taking them at night helps.</p>
<p>You can get folic acid in foods that are fortified with it, which means the manufacturer has added folic acid to the product. You can get folate, which is the B-vitamin when it naturally occurs, through a variety of foods. Below you will find a list of foods that will help you reach your daily requirements.</p>
<p><span style="text-decoration: underline;">Fortified Foods</span></p>
<ul>
<li>Breakfast cereals (Some have 100% of the Daily Value of folic acid in each serving)</li>
<li>Breads</li>
<li>Flours</li>
<li>Pastas</li>
<li>Cornmeals</li>
<li>White rice</li>
</ul>
<p><span style="text-decoration: underline;">Foods High in Folate</span></p>
<ul>
<li>Beans and lentils</li>
<li>Peas (black-eyed peas, chickpeas, green peas)</li>
<li>Juices (orange, tomato, grapefruit, pineapple)</li>
<li>Fruits (oranges, cantaloupe, honeydew melon, avocado, papaya, raspberries)</li>
<li>Soymilk</li>
<li>Vegetables (green leafy vegetables such as spinach, lettuce, turnip greens, mustard greens, collard greens, and Chinese cabbage; broccoli; Brussels sprouts; asparagus; artichokes; okra; corn; cauliflower; potato; beets; green onions; sweet red peppers)</li>
<li>Nuts</li>
<li>Sunflower seeds</li>
<li>Peanuts and peanut butter</li>
<li>Liver</li>
<li>Giblets</li>
</ul>
<p>Sources for this blog entry: <a title="Womens Health" href="http://www.womenshealth.gov/faq/folic-acid.cfm">Womens Health</a></p>
<p><a href="http://www.womenshealth.gov/faq/folic-acid.cfm"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F01%2Fgrocery-shopping-101%2F&amp;linkname=Grocery%20Shopping%20101"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/01/grocery-shopping-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic Acid Awareness Week Ends Today</title>
		<link>http://www.ncppc.org/blog/2010/01/folic-acid-awareness-week-ends-today/</link>
		<comments>http://www.ncppc.org/blog/2010/01/folic-acid-awareness-week-ends-today/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:43:50 +0000</pubDate>
		<dc:creator>Kari C.</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[National Health Observances]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[NCPPC]]></category>

		<guid isPermaLink="false">http://www.ncppc.org/blog/?p=153</guid>
		<description><![CDATA[
Did you even know that there was a Folic Acid Awareness week? For that matter, do you even know what Folic Acid is or why it is important to take? I didn’t know what Folic Acid was until I started working here at NCPPC. If you have ever been pregnant, your doctor should have recommended [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kidshealth.org/parent/pregnancy_newborn/pregnancy/folic_acid.html"></a></p>
<p>Did you even know that there was a Folic Acid Awareness week? For that matter, do you even know what Folic Acid is or w<img class="size-medium wp-image-156 alignright" title="Folic Acid vitamin" src="http://www.ncppc.org/blog/wp-content/uploads/2010/01/fa-04-264x300.gif" alt="Folic Acid vitamin" width="264" height="300" />hy it is important to take? I didn’t know what Folic Acid was until I started working here at NCPPC. If you have ever been pregnant, your doctor should have recommended that you take prenatal vitamins that have Folic Acid in them. Folic Acid is a B vitamin, which in its natural form in foods is called folate. This B vitamin is very important because it helps replace dead skin cells and hair, helps in the production of red blood cells and it may even help reduce the risk of some cancers, Alzheimer’s disease and hearing loss as you age. Another amazing benefit of Folic Acid is that it can reduce the risk of neural tube defects, which occur when the brain or spinal cord do not develop correctly in a baby. The most common neural tube defect is Spina Bifida. Folic Acid can actually help reduce the risk of these defects by up to 70%.</p>
<p style="text-align: left;"><strong>Stop right now! This next tidbit of information is crucial.</strong></p>
<p style="text-align: left;">In order for Folic Acid to be effective in reducing the risk of the neuaral tube birth defects, a woman must be taking it before she is pregnant and during early pregnancy. Not planning on getting pregnant any time soon? Well, neither were 50% of the pregnancies last year. That’s right, every year in the United States nearly half of all pregnancies are not planned. This is another one of those “teachable moments.” I want you to be the smartest person in the room. So, tell your sister, your cousin, your best friends, and any woman of child bearing age you know, that they need to start taking folic acid today!</p>
<p>Sources for this blog entry: <a title="Womens Health " href="http://www.womenshealth.gov/faq/folic-acid.cfm">Womens Health</a>, <a title="Kid's Health " href="http://kidshealth.org/parent/pregnancy_newborn/pregnancy/folic_acid.html#">Kids Health </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ncppc.org%2Fblog%2F2010%2F01%2Ffolic-acid-awareness-week-ends-today%2F&amp;linkname=Folic%20Acid%20Awareness%20Week%20Ends%20Today"><img src="http://www.ncppc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ncppc.org/blog/2010/01/folic-acid-awareness-week-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New You: Healthy Eyes and Healthy Smiles (For Free?)</title>
		<link>http://www.ncppc.org/blog/2009/12/new-year-new-you-healthy-eyes-and-healthy-smiles-for-free/</link>
